The protocol emits 11 distinct event types across the auction lifecycle, plus a 12th for terminal cancellation. A successful auction produces 11 events across 2 transactions. A rejected-then-settled auction produces ~14 events across 2 transactions. The event design is intentional and reflects the auditability requirements of permissioned finance: every state transition is logged, every compliance decision is logged, every capital movement is logged. The audit trail is the product.Documentation Index
Fetch the complete documentation index at: https://docs.tessera.finance/llms.txt
Use this file to discover all available pages before exploring further.
Lifecycle order
| # | Event | Tx | Indexed |
|---|---|---|---|
| 1 | AuctionInitialized | createAuction | auctionId |
| 2 | AuctionActivated | createAuction | auctionId |
| 3 | BidAttempted | bid | auctionId, solver |
| 4 | ComplianceCheckStarted | bid | auctionId, solver |
| 5 | ComplianceChecked | bid | auctionId, solver |
| 6 | BidRejected | bid (rejection only) | auctionId, solver |
| 7 | SettlementStarted | bid (settlement) | auctionId |
| 8 | SettlementPulled (×2) | bid (settlement) | auctionId |
| 9 | SettlementDistributed | bid (settlement) | auctionId |
| 10 | SettlementPushed | bid (settlement) | auctionId, solver |
| 11 | AuctionSettled | bid (settlement) | auctionId, solver |
| 12 | AuctionEnded | cancelAuction | auctionId |
Event schemas
Rejection reasons
BidRejected.reason is a bytes32 identifier:
| Reason | Meaning |
|---|---|
"not_compliant" | Solver failed identity registry verification |
"insufficient_balance" | Solver’s settlement-balance was below clearing price |
"strategy_missing" | Solver hasn’t registered a strategy for the asset class |
Why so many events
Three things must be auditable:- Every state transition. No invisible state changes.
- Every compliance decision. Both passes and rejections produce on-chain records.
- Every capital movement. Lender proceeds, fee, and collateral push all have distinct events.